There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Your one-stop online course for mastering multiple entrance exams and paving the way to a successful career.
Language: English
Instructors: Career Managers
Validity Period: 365 days
Why this course?
Hello Aspiring Professionals,
Kickstart your journey to success with the Career Managers Online Course 2025. Our comprehensive resource is designed to cover a wide array of entrance exams, including MBA Entrance, Law Entrance, Banking & Government Exams, Hotel Management Entrance, BBA Entrance, and BEd Entrance. This all-in-one course equips you with complete, up-to-date information—covering eligibility, syllabus breakdowns, exam strategies, and salary insights—to help you conquer competitive exams and achieve your career goals. Join us and transform your preparation into a pathway for success in various fields.
| Session 1 | |||
| Quant | |||
| time,speed and distance | |||
| average | |||
| mixture and alligation | |||
| time speed distance | |||
| time,speed,distance and boat and stream | |||
| Boat and stream and simple compound interest | |||
| Simple and compound intrest | |||
| Data sufficiency | |||
| HCF LCM | |||
| Percentage, profit loss mix | |||
| Profi loss part 2 | |||
| Profile loss 2 | |||
| Profit loss final | |||
| Lesson 15 doubt and probability | |||
| Lecture 16 average,mixture and alligation | |||
| Class 17 permatution and combination and probability | |||
| Class 18 permatution and combinations | |||
| Class 19 trigonometry | |||
| Class 20 reveaion partnership | |||
| Trigonometry 2 | |||
| Class 22 trigonometry heigh and distance | |||
| Class 23 geometry | |||
| 24 class geometry | |||
| Class 25 geometry 2 | |||
| class 26 number system | |||
| Class 27 number system | |||
| Class 28 Arithmetic and geometric progression | |||
| Class 29 data interpretation | |||
| Class 30 3d mensuration | |||
| Class 31 iincircle and circumcircle | |||
| Class 32 simplification | |||
| Class 32 part 2 simplification | |||
| class 33 number system | |||
| Class 34 number system 2 | |||
| Class 34 number system 2 | |||
| Class 35 time and work | |||
| Class 36 time and work 2 and partnership | |||
| Class 37 partnership part 2 | |||
| Class 38 pipe and cistern | |||
| 39 percentage | |||
| Percentage 2 | |||
| Class 40 profit and loss | |||
| Profit and loss | |||
| 41 si and ci | |||
| 42 simple and compound interest | |||
| Simple intrest +time,speed and distance | |||
| 44 time speed and distance | |||
| 45 time speed and distance | |||
| Class 46 data interpretation | |||
| 47 Data interpretation | |||
| 48 data interpretation | |||
| 49 data interpretation revesion | |||
| 50 data interpretation 2 | |||
| 51, mixture and allegation | |||
| Mixture and alligation, mensuration | |||
| 52 2d mensuration | |||
| 53 2D/3D mensuration | |||
| 54 quantative aptitude | |||
| 55 problem on ages, linear equations | |||
| 56 linear equations | |||
| 57 linear equations | |||
| 58 ratio and proportion | |||
| 59 ratio n proportions | |||
| 60 permatatution n combination | |||
| 61 Permatuation and combination | |||
| Probability | |||
| 63 probability and arithmetic progression | |||
| 64, geometric progression | |||
| 65 surds and indice | |||
| 66 surds and indices | |||
| 66 surds and indice | |||
| Percentage | |||
| 69 percent part 2 | |||
| 70 profit and loss | |||
| 71 profit and loss 2 | |||
| Profit and loss 2 | |||
| 72 partnership | |||
| Ratio and proportion 2 | |||
| 73 partnership | |||
| 74 time and work | |||
| 75 Time and work 2 | |||
| Calculation tricks | |||
| 76 time and work, pipe amd cistern | |||
| 77 simple intrest | |||
| 78 simple intrest 2 | |||
| 79 compund intrest | |||
| 80 compounds intrest 2 | |||
| 81 simplification | |||
| 82 simplification | |||
| 83 simplification | |||
| 84 number system | |||
| 85 HCF and LCM | |||
| 86 hcf lcm | |||
| 870surds and indices | |||
| Data interpretation | |||
| 89 data interpretation 2 | |||
| Data interpretation 1 | |||
| Data interpretation 3 | |||
| 90 2D /3 D dimensions | |||
| Revision | |||
| Revision 1 | |||
| RBI revision | |||
| 91 arithmetic progression | |||
| 92 number series | |||
| Dara sufficiency | |||
| 84 percentage | |||
| 85 profit and loss | |||
| 86 profit and loss | |||
| 87 partneship | |||
| 88 time and work | |||
| 89 time and work | |||
| 90 pipe n cistern | |||
| 91 simple intrest | |||
| 92 compound intrest | |||
| 92 compound intrest | |||
| --- | |||
| 93 ci and si | |||
| 94 probability | |||
| 94 probability | |||
| 95 probability | |||
| 96 geomte | |||
| 97 geometry | |||
| Geometry | |||
| 99 data interpretation | |||
| 100 data interpretation | |||
| 101 approximation | |||
| 102 simolification | |||
| 103 HCF and LCM | |||
| 104 HCF and LCM | |||
| 105 surds and indices | |||
| 106 quadratic equation | |||
| 107 quadratic equation | |||
| Quadratic equation and number system | |||
| 109 number systems | |||
| 110 data sufficiency | |||
| Problem on ages | |||
| Trigonometry | |||
| 113 trigonometry | |||
| 114 trigonometry | |||
| 115 revision | |||
| 116 revision simplification | |||
| 117 revision | |||
| 118 data interpretation | |||
| 120 mixture and Aligation | |||
| 121 ratio n proportion | |||
| 122 ratio n proportion | |||
| 123 data interpretation | |||
| 124 data interpretation | |||
| 125 data interpretation 2 | |||
| 125 revision | |||
| 126 quantitative aptitude | |||
| 127 quant time speed and distance | |||
| 128 Ap and Gp | |||
| 129 Ap and Gp 2 | |||
| Clat revesion | |||
| Clat revesion | |||
| 130 quant | |||
| 131 2d/ 3d mensuration | |||
| 133 quant | |||
| 134 2d/3d mensuration | |||
| 135 2d/3d mensuration | |||
| 136 mensuration | |||
| 137 HCf and LCM | |||
| 138 data sufficiency | |||
| 139 quadratic equation | |||
| 140 quadratic equation | |||
| 141 geometry | |||
| 141 a geometry | |||
| Trignometry | |||
| 3d mensuration and geometry | |||
| Simplification | |||
| 145 simplification | |||
| Surds and indices | |||
| 147 number system | |||
| 148 number system | |||
| 149 quadratic equation | |||
| 150 number series | |||
| 151 percentage | |||
| 153 profit and loss | |||
| 154 profit and loss 2 | |||
| 155 ration and proportion | |||
| 156 partnership | |||
| 157 time and work | |||
| 156 time and work | |||
| 157 2 time and work | |||
| 158 time,speed and distance | |||
| 159 time,speed, distance 2 | |||
| 160 boat and stream | |||
| 161 HCF,LCM | |||
| 162 permutations and combinations | |||
| 162 permutations and combinations | |||
| 163 wages, geometry | |||
| 164 trigonometry | |||
| 165 trigonometry 2, 2D/3D mensuration | |||
| 166 trigonometry 2 | |||
| 166 2 2d/3d mensuration | |||
| 167 mensuration | |||
| 168 data interpretation | |||
| 169 simplification | |||
| 170 simplification 2 | |||
| 171 percentage | |||
| 172 profit and loss | |||
| 173 profit and loss 2 | |||
| 174 profit and loss | |||
| 175 mensuration | |||
| 176 geometry | |||
| 177 online 1 | |||
| 178 percentage | |||
| 179 profit and loss | |||
| 180 quantitative aptitude | |||
| 181 mixture and aligation | |||
| 182 data interpretation | |||
| 183 di 2 | |||
| 184 math | |||
| 185 HCF and LCM | |||
| 186 quantitative aptitude | |||
| 186 quantitative aptitude | |||
| 186 quantitative aptitude | |||
| 187 quantitative aptitude | |||
| BBA cet reasoning | |||
| BBA reasoning | |||
| Quant Profit & Loss | |||
| reasoning | |||
| reasoning | |||
| statement and conclusion ,arguements | |||
| cause and effect,syllogism | |||
| caus and effect | |||
| syllogism | |||
| Reasoning coded eneuality | |||
| Coded equation | |||
| Reasoning- order and ranking | |||
| Directions sense test | |||
| Reasoning seating arrangements | |||
| Seating arrangements part 2 | |||
| Class 11 reasoning puzzles | |||
| Class 12 puzzles last part | |||
| Class 13 mirror image water image | |||
| class 14 pattern perception | |||
| Class 15 matrix | |||
| Class16 clock n calendar | |||
| Calendar 2 | |||
| class 18 cube dice n cuboid | |||
| class 19 analogy , classification and revesion | |||
| Counting of figures | |||
| class 21 missing numbers | |||
| 22 inpút output | |||
| class 24 reasoning revision | |||
| Class 25 reasoning coding decoding | |||
| 26 syllogism | |||
| 27 vein diagram | |||
| 29 blood relation | |||
| 30 seating arrangements | |||
| 31 seating arrangements | |||
| 32 reasoning puzzles | |||
| reasoning puzzles | |||
| Class 33 coded enequality | |||
| Reasoning 34 order and ranking | |||
| 34 order n ranking | |||
| 35 direction sense test | |||
| 36- analogy, letter series | |||
| 37 number series , classification | |||
| 38 reasoning statement and assumptions, conclusion,cause and effect | |||
| 38 statements and course of action, arguments, assumptions | |||
| 39 reasoning cause and effect | |||
| 40 decision making | |||
| 41 data sufficiency | |||
| 42 cube dice cuboid | |||
| 43 non verbal reasoning | |||
| 44 reasoning | |||
| 45 input output | |||
| 46 albhabet test | |||
| Class 47 coding decoding | |||
| 48 coding decoding | |||
| 49 blood relation | |||
| 50 order and ranking | |||
| 51 direction sense test | |||
| 52 syllogism | |||
| 53 syllogism | |||
| 54 coded ei | |||
| 55 coded equation | |||
| 56 statement and assumptions, conclusion,coarse of action | |||
| 57 statements and arguments, conclusion | |||
| 58 cause and effect, analogy, classification | |||
| 59 classification, missing number | |||
| Letter series | |||
| 61, pattern perception,water image, mirror image | |||
| 62 paper cutting n folding | |||
| 63 non verbal reasoning | |||
| 64 non verbal reasoning | |||
| 65 seating arrangements | |||
| 66 seating arrangements | |||
| 67 seating arrangements | |||
| 68 seating arrangements 2 | |||
| 69 puzzles | |||
| 70 puzzles | |||
| 71 puzzle | |||
| Reasoning number series | |||
| 73 letter series | |||
| 74 matrix | |||
| Matrix 2 | |||
| Vein diagram | |||
| 77 calendar | |||
| 78 doubt session | |||
| 79 doubt session | |||
| Input output | |||
| 80 input | |||
| Cube | |||
| 82 inferences | |||
| 83 albhabet test | |||
| Direction sense test | |||
| 85 direction sense and blood relation | |||
| 85 blood relation | |||
| 86 order n ranking | |||
| 87 syllogism | |||
| 88 syllogism | |||
| 89 Enequality | |||
| 90 input output | |||
| 91 input output | |||
| 92 coded equation | |||
| 93 analogy classification | |||
| 94 missing number | |||
| 95 letter series | |||
| 96 letter series | |||
| 97 seating arrangements | |||
| Counting figures | |||
| 99 counting figures 2 | |||
| 100 seating arrangements | |||
| 101 seating arrangements | |||
| 102 puzzles | |||
| 103 puzzles | |||
| 104 puzzles | |||
| 105 calendor | |||
| 106 click | |||
| Demo | |||
| Demo 2 | |||
| 106 decision making | |||
| 107 decision making | |||
| 108 syllogism | |||
| 108 II syllogism | |||
| 109 statements and assumptions | |||
| 110 statements and conclusion,cause n effect | |||
| 111 analogy, missing number | |||
| 112 input output | |||
| 113 data sufficiency | |||
| 114 letter letter series, number series, classification, | |||
| 115 coding decoding | |||
| Data sufficiency | |||
| 117 coding decoding | |||
| 118 direction sense test | |||
| 119 blood relation | |||
| 120 inequality | |||
| 121 statements related questions | |||
| 122 Venn diagram | |||
| 123 coded equation | |||
| 125 letter series, missing number | |||
| 126 analogy, classification, missing number | |||
| 127 analogy , classification | |||
| 126 decision making | |||
| 128 input output | |||
| 129 albhabet test, coding decoding | |||
| Coding decoding | |||
| 131 coding decoding | |||
| 132 direction sense test | |||
| 132 direction sense test | |||
| 133 order and tanking | |||
| 134 non verbal reasoning | |||
| 135 syllogism | |||
| 135 syllogism | |||
| 136 number series and syllogism | |||
| 137 number series | |||
| 138 seating arrangement | |||
| 139 reasoning | |||
| 140 direction sense test | |||
| 141 syllogism | |||
| 142 reasoning 2 | |||
| Reasoning miscellaneous | |||
| 144 seating arrangement | |||
| 145 coding decoding | |||
| 147 coding decoding | |||
| 149 direction sense test | |||
| 150 order and ranking | |||
| 151 inequality | |||
| 152 missing number | |||
| 153 letter series | |||
| 154 reasoning | |||
| 155 calendar | |||
| Verbal Ability (English) | |||
| Lecture 1- Grammar(articles and nouns, spellings) | |||
| Lecture 2- Grammar(Pronouns and Adjectives, Synonyms and Antonyms) | |||
| Lecture 3-Grammar(Verbs and adverbs) | |||
| Lecture 4- Grammar ( conjunction and prepositions) | |||
| Lecture 5-Reading comprehension | |||
| Lecture 6- Cloze test | |||
| Lecture 7-Sentence improvements | |||
| Lecture 7.1-Sentence improvements | |||
| Lecture-8 Spotting errors Idioms and phrases | |||
| Lecture-9 Critical reasoning Analogies | |||
| Lecture-10 Jumbled paragraphs | |||
| Lecture- 11 Reading comprehension ( revision) | |||
| Lecture 12- Cloze test( revision) | |||
| Lecture 13-Spellings ( revision) | |||
| Lecture 14 -Sentence improvements ( revision) | |||
| Lecture 15- Sentence improvements ( revision) | |||
| Lecture 16- Spotting errors( revision) | |||
| Lecture 17- Idioms and phrases ( revision) | |||
| Lecture 18- Critical reasoning ( revision) | |||
| Lecture 19- Jumbled paragraphs ( revision) | |||
| Lecture 20- One word substitution Revision on demand | |||
| Lecture 21- Revision on demand | |||
| reasoning 22 revision | |||
| class 23 reasoning classification/analogy, coding decoding | |||
| ENGLISH 1 | |||
| Verbal ability Nouns | |||
| Cloze test | |||
| analogies | |||
| Jumbled paragraphs | |||
| Jumbled paragraphs | |||
| Jumbled paragraphs | |||
| Analogies | |||
| Idioms and phrases | |||
| Verbal ability | |||
| Pronouns and adjectives | |||
| Verbs, adverbs and tenses | |||
| Adverbs, prefix and suffix | |||
| Preposition and conjunction | |||
| Reading comprehension, synonyms | |||
| Spotting errors | |||
| Cloze test | |||
| Cloze test | |||
| Cloze test, antonyms | |||
| Jumbled para | |||
| Sentence improvement | |||
| Adjectives | |||
| Adjectives | |||
| Verbs | |||
| Verbs | |||
| Verbs | |||
| Adverbs and comprehension | |||
| Conjunction and comprehension | |||
| Comprehension and prepositions | |||
| Antonyms and improving sentences | |||
| Spotting errors, word substitution | |||
| Jumbled paragraphs | |||
| Spotting errors/ comprehension rev. | |||
| Jumbled sentences | |||
| Jumbled pqra | |||
| Nouns, adjectives | |||
| Adjectives | |||
| BBA verbal ability | |||
| Gk | |||
| 1 gk | |||
| Mat reasoning | |||
| 2 coding decoding | |||
| 3 direction sense test | |||
| 4 analogy | |||
| Demo | |||
| 5 compound interest | |||
| Mat quantative aptitude 1. Coded equation | |||
| 2: mixture and alligation | |||
| 3. Permutations and combinations | |||
| 4. Permutations 2 | |||
| 5 clock and calendar | |||
| 6. Direction sense test | |||
| Adverbs | |||
| Non verbal Reasoning | |||
| 1. Classification,analogy | |||
| Classification | |||
| Demo 3333 | |||
| Entrepreneurship 1 | |||
| Class 1 entrepreneurship | |||
| Class 2 entrepreneurship | |||
| Class 3 entrepreneurship | |||
| Verbal ability | |||
| Pronouns and suffix | |||
| Spotting errors- nouns and pronouns | |||
| Verbs and adverbs | |||
| Preposition | |||
| Preposition-phrasal | |||
| Synonyms | |||
| Antonyms and I dioms | |||
| Comprehension | |||
| Reading comprehension | |||
| Legal aptitude | |||
| 2 contract law | |||
| 3 contract law | |||
| 4 contract law | |||
| 5 family law | |||
| 6 family law | |||
| 7 internationa treaties | |||
| 8. Tort n criminal law | |||
| 9 criminal law | |||
| Reading Comprehension | |||
| Reading comprehension | |||
| Spotting errors | |||
| Spotting errors | |||
| Grammar revision | |||
| Revision | |||
| Cloze test | |||
| Grammar | |||
| Nouns and pronouns | |||
| Adjectives | |||
| Verbs | |||
| Adverbs/ synonyms | |||
| Adverbs | |||
| Prepositions | |||
| Conjunction | |||
| Comprehension | |||
| Conjunction | |||
| Reading comprehension | |||
| Reading comprehension | |||
| Word substitution | |||
| Cloze test | |||
| Cloze test revision | |||
| Jumbled paragraphs | |||
| Jumbled paragraphs cont. | |||
| Nouns and pronouns | |||
| Performance management introduction | |||
| Performance management theatre | |||
| Performance mgmt | |||
| Performance mgmt | |||
| Performance criteria | |||
| Performance management techniques | |||
| Performance management mentoring | |||
| Performance management rewards strategies | |||
| Organizational development intro | |||
| IHRM Introduction | |||
| IHRM ASPECTS | |||
| IHRM | |||
| Organization development | |||
| IHRM recruitment/ selection | |||
| IHRM performance appraisal | |||
| Process of OD | |||
| IHRM- performance appraisal | |||
| IHRM compensation | |||
| OD PROCESS- Intervention | |||
| IHRM- Re-entry | |||
| OD Intervention | |||
| Verbal ability test papers | |||
| English Verbal ability | |||
| English Verbal ability | |||
| English Verbal ability | |||
| English Verbal ability | |||
| Current affairs april | |||
| English Verbal ability | |||
| Reasoning numerical 1 | |||
| BBA computer | |||
| English Verbal ability | |||
| BBA reasoning data sufficiency | |||
| BBA cet D I | |||
| BBA reasoning | |||
| BBA reasoning 3 | |||
| Verbal ability | |||
| BBA reasoning problem on age | |||
| Mah cet gk | |||
| Mah cet gk 2 | |||
| Mah cet reasoning and math | |||
| BBA computer | |||
| BBA reasoning | |||
| BBA reasoning | |||
| English Verbal ability | |||
| ibps clerk mock test | |||
| ssc cgl mock test 1 | |||
| MAH CET BBA/BCA/BMS MOCK TEST 3 | |||
| MAH CET BBA/BCA/BMS MOCK TEST 4 | |||
| ssc chsl mock test | |||
| ibps po | |||
| MAH BBA/BCA/BMS CET MOCK TEST 1 | |||
| MAH BMS/ BBA/ BCA / BBM CET MOCK TEST 2 | |||
| IBPS CLERK mock test 1 | |||
| ibps po mock test 1 | |||
| IBPS PO MOCK TEST 2 | |||
| RAILWAY NTPC MOCK TEST 1 | |||
| sbi clerk | |||
| sbi clerk mock test | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :